Type | VKV4 |
---|---|
Dimensions (L x W x H) | 28.0 x 28.0 x 25.4 |
Contact Rating | |
Contact Form | 1A / 1C |
Contact Material | AgSn02 |
Rated Load (Resistive load) | 40A / 14VDC 80A / 14VDC |
Type | VKV5 |
---|---|
Dimensions (L x W x H) | 13 x 10 x 10 |
Contact Rating | |
Contact Form | 1A / 1C |
Contact Material | AgSn02 |
Rated Load (Resistive load) | 30A / 14VDC 25A / 14VDC |
Type | VKV6 |
---|---|
Dimensions (L x W x H) | 15.7 x 12.5 x 14.0 |
Contact Rating | |
Contact Form | 1A,1C,1U |
Contact Material | AgSn02 |
Rated Load (Resistive load) | 20A / 14VDC |
Type | VKV7 |
---|---|
Dimensions (L x W x H) | 23.0 x 15.5 x 25.4 |
Contact Rating | |
Contact Form | 1A / 1C |
Contact Material | AgSn02 |
Rated Load (Resistive load) | 1A: 30A / 14VDC 1C: 30A / 14VDC |