Type | VRP7 |
---|---|
Dimensions (L x W x H) | 31.8 x 27.0 x 19.1 |
Contact Rating | |
Contact Form | 1A / 1B / 1C |
Contact Material | AgCd0 |
Rated Load (Resistive load) | 1A: 40A / 250VAC / 30VDC 1C: 30A / 250VAC / 30VDC |
Type | VRP8 |
---|---|
Dimensions (L x W x H) | 32.2 x 27.5 x 28.0 |
Contact Rating | |
Contact Form | 1A / 1B / 1C |
Contact Material | AgCd0 |
Rated Load (Resistive load) | 1A: 40A / 250VAC / 30VDC 1C: 30A / 250VAC / 30VDC |
Type | VRP9 |
---|---|
Dimensions (L x W x H) | 32.2 x 27.5 x 19.8 |
Contact Rating | |
Contact Form | 1A / 1B / 1C |
Contact Material | AgCd0 |
Rated Load (Resistive load) | 1A: 40A / 250VAC / 30VDC 1C: 30A / 250VAC / 30VDC |
Type | VRP10 |
---|---|
Dimensions (L x W x H) | 32.2 x 27.5 x 19.8 |
Contact Rating | |
Contact Form | 1A / 1B / 1C |
Contact Material | Ag Alloy |
Rated Load (Resistive load) | 50A / 240VAC / 30VDC 40A / 20A 240VAC / 30VDC |
Type | VP13 |
---|---|
Dimensions (L x W x H) | 28.0 x 21.5 x 35.0 |
Contact Rating | |
Contact Form | 1C / 2C / 3C |
Contact Material | AgCd0 |
Rated Load (Resistive load) | 1C: 15A / 250VAC / 30VDC 2C, 3C: 10A / 250VAC / 30VDC |
Type | VT926 |
---|---|
Dimensions (L x W x H) | 45 x 26 x 28 |
Contact Rating | |
Contact Form | 1A / 1B / 1C |
Contact Material | Ag Alloy |
Rated Load (Resistive load) | 40A / 240VAC / 30VDC 30A, 20A / 240VAC / 30VDC |
Type | LP11 |
---|---|
Dimensions (L x W x H) | 58.8 x 33 x 28 |
Contact Rating | |
Contact Form | 1C |
Contact Material | AgSn02 |
Rated Load (Resistive load) | 10A / 250VAC / 28VDC |
Type | LP12 |
---|---|
Dimensions (L x W x H) | 58.8 x 33 x 28 |
Contact Rating | |
Contact Form | 2C |
Contact Material | AgSn02 |
Rated Load (Resistive load) | 10A / 250VAC / 28VDC |
Type | LP13 |
---|---|
Dimensions (L x W x H) | 58.8 x 33 x 28 |
Contact Rating | |
Contact Form | 3C |
Contact Material | AgSn02 |
Rated Load (Resistive load) | 10A / 250VAC / 28VDC |
Type | VI |
---|---|
Dimensions (L x W x H) | 27.6 x 12 x 22 |
Contact Rating | |
Contact Form | 1A |
Contact Material | AgSn02 |
Rated Load (Resistive load) | 23A / 277VAC |
Type | P30FC-1C |
---|---|
Dimensions (L x W x H) | 43 x 35.5 x 48 |
Contact Rating | |
Contact Form | 1C |
Contact Material | AgCd0 |
Rated Load (Resistive load) | 1C: 30A / 250VAC / 28VDC |
Type | P30FC-2C |
---|---|
Dimensions (L x W x H) | 43 x 35.5 x 48 |
Contact Rating | |
Contact Form | 2C |
Contact Material | AgCd0 |
Rated Load (Resistive load) | 2C: 30A / 250VAC / 28VDC |
Type | P38FC |
---|---|
Dimensions (L x W x H) | 50.5 x 42.2 x 55.3 |
Contact Rating | |
Contact Form | 2C,3C |
Contact Material | AgCd0 |
Rated Load (Resistive load) | 2C, 3C: 30A / 250VAC / 30VDC |
Type | VP40FC-1C |
---|---|
Dimensions (L x W x H) | 64 x 45.8 x 46 |
Contact Rating | |
Contact Form | 1C |
Contact Material | AgCd0 |
Rated Load (Resistive load) | 1C: 40A / 250VAC / 30VDC |
Type | VP40FC-2C |
---|---|
Dimensions (L x W x H) | 64 x 45.8 x 46 |
Contact Rating | |
Contact Form | 2C |
Contact Material | AgCd0 |
Rated Load (Resistive load) | 2C: 40A / 250VAC / 30VDC |
Type | VP63FC |
---|---|
Dimensions (L x W x H) | 64 x 45.8 x 46 |
Contact Rating | |
Contact Form | 1C / 2C |
Contact Material | AgCd0 |
Rated Load (Resistive load) | 60A / 250VAC / 30VDC |
Type | P80FC |
---|---|
Dimensions (L x W x H) | 72 x 48 x 80 |
Contact Rating | |
Contact Form | 1C / 2C |
Contact Material | AgCd0 |
Rated Load (Resistive load) | 80A / 250VAC / 30VDC |