Type | VRA |
---|---|
Dimensions (L x W x H) | 12.5 x 7.5 x 10.0 |
Contact Rating | |
Contact Form | 1C |
Contact Material | AgNi+Au plated |
Rated Load (Resistive load) | 2A / 120VAC 2A / 24VDC |
Type | VR32 |
---|---|
Dimensions (L x W x H) | 18.4 x 10.2 x 15.3 |
Contact Rating | |
Contact Form | 1A / 1C |
Contact Material | AgNi, AgCd0 |
Rated Load (Resistive load) | 1A: 10A / 125VAC 5A: 250VAC / 30VDC 1C: 3A /250VAC / 30VDC |
Type | VRS1H / VRS1KH |
---|---|
Dimensions (L x W x H) | 15.7 x 11.0 x 12.0 |
Contact Rating | |
Contact Form | 1C |
Contact Material | AgNi |
Rated Load (Resistive load) | 3A / 220VAC 3A / 30VDC |
Type | VRS2H |
---|---|
Dimensions (L x W x H) | 20.2 x 10.0 x 11.5 |
Contact Rating | |
Contact Form | 2C |
Contact Material | AgNi+Au plated |
Rated Load (Resistive load) | 1A / 125VAC 2A / 30VDC |